Car Parking Multiplayer All Cars List 2026 – Updated Guide
Are you unable to see all the cars in Car Parking Multiplayer? Are you having problems of licencing and pricing in the game? Are you looking for a way to view the Car Parking Multiplayer All Cars list for 2026?
If you’re finding a way to drive the best car of your choice in CPM, you’re in the right place. The updated 2026 patch of the vehicles includes BMW M3 Touring, Lamborghini Revuelto, BMW M2 (G87), Ford Mustang GTD, Cadillac Escalade V. Here is the complete guide with the Car Parking Multiplayer All Cars list.
If you want to access all of these cars for free, just go to the home page of Car Parking Multiplayer Mod APK. You can also access all the premium features of the game for free.
Car Parking Multiplayer All Cars List
| ID | Vehicle Name | Price | HP | Torque | Gears | Mass | Turbo |
|---|---|---|---|---|---|---|---|
| 1 | Smart Fortwo | 15,000 | 100 | 180 | 8 | 800 | No |
| 2 | Perodua Myvi | 18,000 | 95 | 150 | 8 | 900 | No |
| 3 | Lada Riva | 8,000 | 110 | 200 | 8 | 1000 | No |
| 4 | Honda Civic EK9 | 22,000 | 160 | 250 | 8 | 1100 | Yes |
| 5 | Skyline 2000 GT-R | 35,000 | 180 | 280 | 8 | 1150 | Yes |
| 6 | Lada Priora | 19,000 | 105 | 180 | 8 | 1100 | No |
| 7 | Tofas Dogan | 12,000 | 90 | 140 | 8 | 1050 | No |
| 8 | Lada VAZ 2114 | 14,000 | 100 | 160 | 8 | 1080 | No |
| 9 | Ford Transit | 25,000 | 140 | 300 | 8 | 2200 | Yes |
| 10 | Jeep Wrangler | 38,000 | 280 | 400 | 8 | 1900 | No |
| 11 | Mazda RX-8 | 30,000 | 230 | 210 | 8 | 1350 | No |
| 12 | Mini Cooper | 28,000 | 170 | 240 | 8 | 1200 | Yes |
| 13 | Peugeot 308 | 26,000 | 150 | 220 | 8 | 1300 | No |
| 14 | VW Scirocco | 32,000 | 200 | 280 | 8 | 1350 | Yes |
| 15 | Hyundai Veloster | 29,000 | 201 | 264 | 8 | 1300 | Yes |
| 16 | Ferrari 250 GT | 1,200,000 | 280 | 320 | 8 | 1100 | No |
| 17 | Mercedes 280 SL | 450,000 | 170 | 240 | 8 | 1400 | No |
| 18 | Chevy Astro Cargo | 10,000 | 190 | 300 | 8 | 2000 | No |
| 19 | Mazda MX-5 | 24,000 | 160 | 200 | 8 | 1050 | No |
| 20 | Hummer H1 | 60,000 | 300 | 500 | 8 | 3500 | Yes |
| 21 | Dodge Charger ’70 | 85,000 | 375 | 550 | 8 | 1700 | No |
| 22 | Ford Mustang ’66 | 75,000 | 300 | 450 | 8 | 1400 | No |
| 23 | Ford Falcon XB | 90,000 | 350 | 500 | 8 | 1600 | No |
| 24 | Dodge Charger New | 45,000 | 370 | 535 | 8 | 1900 | No |
| 25 | VW Type 2 Bus | 40,000 | 60 | 100 | 8 | 1200 | No |
| 26 | Honda S2000 | 36,000 | 240 | 220 | 8 | 1250 | No |
| 27 | Chrysler 300 | 34,000 | 292 | 350 | 8 | 1800 | No |
| 28 | BMW 1 Series | 20,000 | 200 | 280 | 8 | 1400 | No |
| 29 | Mercedes 190E | 16,000 | 180 | 250 | 8 | 1300 | No |
| 30 | BMW Z4 | 42,000 | 300 | 400 | 8 | 1500 | Yes |
| 31 | BMW M3 E36 | 35,000 | 286 | 320 | 8 | 1400 | No |
| 32 | Lexus GS 350 | 48,000 | 311 | 380 | 8 | 1700 | No |
| 33 | Tofas Kartal | 10,000 | 90 | 140 | 8 | 1100 | No |
| 34 | Audi Quattro | 95,000 | 300 | 400 | 8 | 1300 | Yes |
| 35 | Lancer Evo 9 | 55,000 | 280 | 400 | 8 | 1400 | Yes |
| 36 | Subaru WRX STI | 52,000 | 300 | 407 | 8 | 1500 | Yes |
| 37 | VAZ 2121 Niva | 12,000 | 80 | 130 | 8 | 1200 | No |
| 38 | Civic Type R FK8 | 48,000 | 306 | 400 | 8 | 1400 | Yes |
| 39 | Mustang Boss 302 | 110,000 | 444 | 515 | 8 | 1600 | No |
| 40 | Chevy Bel Air | 65,000 | 200 | 350 | 8 | 1600 | No |
| 41 | Supra Mk4 | 145,000 | 320 | 427 | 8 | 1500 | Yes |
| 42 | Mercedes W140 | 45,000 | 280 | 400 | 8 | 1900 | No |
| 43 | Civic Type R FN2 | 28,000 | 200 | 193 | 8 | 1300 | No |
| 44 | Audi TT RS | 32,000 | 340 | 450 | 8 | 1450 | Yes |
| 45 | BMW M3 GTR | 42,000 | 350 | 365 | 8 | 1350 | No |
| 46 | Civic Sedan | 18,000 | 140 | 170 | 8 | 1200 | No |
| 47 | Crown Victoria | 12,000 | 220 | 275 | 8 | 1800 | No |
| 48 | Chevy C10 | 25,000 | 180 | 300 | 8 | 1900 | No |
| 49 | Ford F-150 Classic | 30,000 | 210 | 350 | 8 | 2000 | No |
| 50 | Dodge Diplomat | 14,000 | 160 | 240 | 8 | 1600 | No |
| 51 | Impala ’64 | 45,000 | 300 | 450 | 8 | 1800 | No |
| 52 | BMW M5 E28 | 35,000 | 286 | 340 | 8 | 1400 | No |
| 53 | Escalade ESV | 85,000 | 420 | 624 | 8 | 2600 | No |
| 54 | F-150 Raptor | 75,000 | 450 | 691 | 8 | 2500 | Yes |
| 55 | BMW M5 E34 | 28,000 | 311 | 360 | 8 | 1600 | No |
| 56 | Peugeot 406 | 15,000 | 135 | 180 | 8 | 1300 | No |
| 57 | Toyota GT86 | 32,000 | 200 | 205 | 8 | 1250 | No |
| 58 | Cadillac CTS-V | 65,000 | 556 | 747 | 8 | 1900 | Yes |
| 59 | BMW M5 E39 | 50,000 | 400 | 500 | 8 | 1800 | No |
| 60 | BMW M3 E92 | 55,000 | 414 | 400 | 8 | 1650 | No |
| 61 | Nissan 350Z | 500 Coins | 300 | 350 | 8 | 1500 | No |
| 62 | Skyline R32 | 500 Coins | 276 | 361 | 8 | 1430 | Yes |
| 63 | Nissan GTR R34 | 115,000 | 276 | 392 | 8 | 1560 | Yes |
| 64 | Silvia S15 | 55,000 | 250 | 275 | 8 | 1250 | Yes |
| 65 | Silvia S13 | 35,000 | 200 | 270 | 8 | 1200 | Yes |
| 66 | Mazda RX-7 FD | 88,000 | 255 | 294 | 8 | 1300 | Yes |
| 67 | Nissan 240SX | 28,000 | 155 | 210 | 8 | 1200 | No |
| 68 | AE86 Trueno | 22,000 | 130 | 150 | 8 | 950 | No |
| 69 | Mazda MX-5 NA | 18,000 | 115 | 135 | 8 | 1000 | No |
| 70 | Mitsubishi Eclipse | 25,000 | 210 | 290 | 8 | 1300 | Yes |
| 71 | Mark II JZX90 | 30,000 | 280 | 360 | 8 | 1400 | Yes |
| 72 | Hudson Hornet | 65,000 | 145 | 250 | 8 | 1600 | No |
| 73 | Lancer Evo X | 60,000 | 291 | 407 | 8 | 1600 | Yes |
| 74 | Impreza Hatch | 48,000 | 300 | 407 | 8 | 1450 | Yes |
| 75 | BMW M5 E60 | 65,000 | 500 | 520 | 8 | 1850 | No |
| 76 | Camry XV70 | 32,000 | 301 | 362 | 8 | 1600 | No |
| 77 | G63 AMG | 145,000 | 577 | 850 | 8 | 2500 | Yes |
| 78 | Infiniti G37 | 35,000 | 330 | 365 | 8 | 1700 | No |
| 79 | Charger R/T Modern | 52,000 | 370 | 536 | 8 | 1900 | No |
| 80 | Mercedes C63 | 75,000 | 451 | 600 | 8 | 1700 | No |
| 81 | Mercedes W210 | 22,000 | 220 | 300 | 8 | 1600 | No |
| 82 | Golf Mk2 | 10,000 | 130 | 160 | 8 | 1000 | No |
| 83 | Golf GTI Mk7 | 35,000 | 220 | 350 | 8 | 1350 | Yes |
| 84 | BMW X5 E70 | 55,000 | 350 | 475 | 8 | 2200 | No |
| 85 | Ford Explorer | 45,000 | 365 | 475 | 8 | 2100 | Yes |
| 86 | Camaro ZL1 | 65,000 | 650 | 881 | 8 | 1750 | Yes |
| 87 | BMW M2 | 500 Coins | 365 | 465 | 8 | 1550 | Yes |
| 88 | Audi A5 | 52,000 | 250 | 370 | 8 | 1600 | Yes |
| 89 | Audi RS4 | 65,000 | 450 | 430 | 8 | 1700 | Yes |
| 90 | Shelby GT500 | 85,000 | 662 | 850 | 8 | 1750 | Yes |
| 91 | BMW M4 F82 | 80,000 | 425 | 550 | 8 | 1600 | Yes |
| 92 | Porsche Cayenne | 95,000 | 500 | 700 | 8 | 2200 | Yes |
| 93 | Vellfire | 45,000 | 280 | 350 | 8 | 2100 | No |
| 94 | Range Rover | 88,000 | 510 | 625 | 8 | 2300 | Yes |
| 95 | CL65 AMG | 110,000 | 621 | 1000 | 8 | 2100 | Yes |
| 96 | M4 Convertible | 82,000 | 425 | 550 | 8 | 1700 | Yes |
| 97 | AMG GT R | 180,000 | 577 | 700 | 8 | 1650 | Yes |
| 98 | Panamera Turbo | 125,000 | 550 | 770 | 8 | 2000 | Yes |
| 99 | Mustang GT | 55,000 | 435 | 542 | 8 | 1700 | No |
| 100 | Land Cruiser 200 | 90,000 | 381 | 544 | 8 | 2600 | No |
| 101 | GLE Coupe | 95,000 | 362 | 520 | 8 | 2200 | Yes |
| 102 | Ferrari 458 | 350,000 | 562 | 540 | 8 | 1450 | No |
| 103 | BMW M6 | 115,000 | 560 | 680 | 8 | 1900 | Yes |
| 104 | Porsche 997 | 130,000 | 380 | 420 | 8 | 1500 | No |
| 105 | BMW i8 | 500 Coins | 369 | 570 | 8 | 1500 | Yes |
| 106 | Ford GT40 | 1,500,000 | 485 | 600 | 8 | 1100 | No |
| 107 | Scania R580 | 200,000 | 580 | 3000 | 8 | 8000 | Yes |
| 108 | Kenworth | 500 Coins | 600 | 2500 | 8 | 8500 | Yes |
| 109 | Audi R8 | 1,000 Coins | 610 | 560 | 8 | 1600 | No |
| 110 | Huracán | 1,000 Coins | 610 | 560 | 8 | 1500 | No |
| 111 | Urus | 1,000 Coins | 641 | 850 | 8 | 2200 | Yes |
| 112 | Aventador | 1,000 Coins | 770 | 720 | 8 | 1525 | No |
| 113 | Chiron | 1,000 Coins | 1500 | 1600 | 8 | 1995 | Yes |
| 114 | McLaren 720S | 1,000 Coins | 710 | 770 | 8 | 1400 | Yes |
| 115 | McLaren P1 | 1,000 Coins | 903 | 900 | 8 | 1450 | Yes |
| 116 | Agera R | 1,000 Coins | 1140 | 1200 | 8 | 1400 | Yes |
| 117 | Supra Mk5 | 65,000 | 335 | 500 | 8 | 1500 | Yes |
| 118 | M4 G82 | 1,000 Coins | 503 | 650 | 8 | 1700 | Yes |
| 119 | M5 F90 | 1,000 Coins | 600 | 750 | 8 | 1900 | Yes |
| 120 | E63 AMG | 1,000 Coins | 603 | 850 | 8 | 2000 | Yes |
| 121 | Dodge Demon | 90,000 | 840 | 1044 | 8 | 1900 | Yes |
| 122 | Audi RS7 | 145,000 | 591 | 800 | 8 | 2100 | Yes |
| 123 | Corvette C8 | 85,000 | 495 | 637 | 8 | 1600 | No |
| 124 | Wraith | 500,000 | 624 | 800 | 8 | 2400 | Yes |
| 125 | Bentley | 450,000 | 626 | 900 | 8 | 2200 | Yes |
| 126 | Jaguar F-Type | 110,000 | 575 | 700 | 8 | 1700 | Yes |
| 127 | Maybach | 600,000 | 621 | 1000 | 8 | 2800 | Yes |
| 128 | BMW X7 | 180,000 | 523 | 750 | 8 | 2400 | Yes |
| 129 | G-Class 4×4 | 250,000 | 416 | 610 | 8 | 3000 | Yes |
| 130 | Toyota Tundra | 80,000 | 381 | 543 | 8 | 2500 | No |
| 136 | Jesko | 1,000 Coins | 1600 | 1500 | 9 | 1400 | Yes |
| 142 | Tesla Plaid | 150,000 | 1020 | 1420 | 1 | 2100 | Yes |
| 147 | 911 GT3 RS | 1,000 Coins | 520 | 470 | 8 | 1430 | No |
| 154 | F1 Car | 2,000 Coins | 950 | 500 | 8 | 798 | Yes |
| 158 | Ram TRX | 100,000 | 702 | 881 | 8 | 2900 | Yes |
| 159 | Cullinan | 550,000 | 563 | 850 | 8 | 2660 | Yes |
| 170 | GTR Nismo | 1,000 Coins | 600 | 652 | 8 | 1700 | Yes |
| 171 | Taycan | 180,000 | 750 | 1050 | 2 | 2300 | Yes |
| 201 | AMG One | 5,000 Coins | 1063 | 1000 | 8 | 1695 | Yes |
| 202 | Bolide | 5,000 Coins | 1825 | 1850 | 8 | 1240 | Yes |
| 203 | Hellcat Redeye | 95,000 | 797 | 959 | 8 | 2000 | Yes |
| 204 | Hoonicorn | 1,000 Coins | 1400 | 1600 | 6 | 1300 | Yes |
| 205 | Hoonitruck | 1,000 Coins | 914 | 950 | 6 | 1500 | Yes |
| 206 | M3 Touring NEW | 1,000 Coins | 510 | 650 | 8 | 1865 | Yes |
| 207 | Revuelto NEW | 3,000 Coins | 1001 | 1062 | 8 | 1772 | Yes |
| 208 | M2 G87 NEW | 90,000 | 453 | 550 | 8 | 1700 | Yes |
| 209 | Mustang GTD NEW | 250,000 | 800 | 900 | 8 | 1600 | Yes |
| 210 | Escalade V NEW | 120,000 | 682 | 885 | 10 | 2800 | Yes |
Check out the best and fastest cars in Car Parking Multiplayer here.
New Cars Added in Car Parking Multiplayer 2026
The new cars added in Car Parking Multiplayer all cars list for 2026 are
- BMW M3 Touring
- Lamborghini Revuelto
- BMW M2 (G87)
- Ford Mustang GTD
- Cadillac Escalade V
Now the car list has been increased from 205 to 210 with the addition of these new models of 2026. These cars add more fun and competition among the players.
Check the most expensive cars in Car Parking Multiplayer here.
How to Choose the Right Car Based on Attributes?
When we want to buy or ride a car, a question always comes to mind: which car is best? The cars’ attributes tell us which car to choose for racing and other purposes. Here is the complete guide to choosing the right car from attributes in 2026.
Horsepower (hp)
The HP of a car tells about the power of its engine and body. If a car has more HP, it definitely has more power. HP is helpful when finding a car for:
- Racing
- Driving on the road at high speed
Torque
The torque is another factor that must be very high to make a car the best. The higher the torque of a car, the faster it will accelerate. Torque is helpful for purposes like:
- Heavy Driving
- Racing
- Mountain Rides
Mass
The mass of a car determines its speed and power. A car with low mass usually runs fast. And a car having high mass will definitely run slower, but will have more power. So, keep mass in mind when buying a car.
Aerodynamics
Aerodynamics is how your car moves through the air. It is very important from a racing point of view. It is not as important for heavy cars or heavy road driving.
Gears
Gears are the most important factor in the acceleration of the car. The more gears there are, the smoother accleration will be. Gears are important when driving on general tracks and roads.
Breaking System
The components that slow and stop the vehicle are included in breaking system. It is very important for the driver’s and other passengers’ safety. It is helpful for all:
- Racing
- Heavy road Driving
- General Tracks
Other Attributes
Some other attributes you can check to buy the best car are:
- Suspension
- CD
- Chassis
- DriveTrain
How to check the best car using the above attributes?
To check which car is best, you have to make sure the following attributes are in a discipline:
- Higher Torque
- Higher HP
- Mass (Depends on which purpose you are aiming at)
- More gears
- Higher aerodynamics for racing
If you have a car makes sure all the above attributes, then buying it will not be a bad deal. You can then compare cars on the basis of these factors.
Conclusion
The new car updates in the year 2026 list are more powerful and add more craze to the game. These cars are more expensive than before and produce much power in the game. If a player wants to win races among his friends or rivals, he can choose the 2026 models.











